Images for project “Basket of Rice for the Starved”

Emergency Response on the Covid-19 Pandemic
BASKET OF RICE FOR THE STARVED
Donation Options for COVID-19 Pandemic Support
You can donate using one of following options including: Paypal, Zelle, and Cheques or Your Group Leader(s)
Notes: Your personal details will be kept confidential
Donation via PayPal
Donation via Zelle
Email: helpVT20@gmail.com
Donation via Cheque
Viet Toc Foundation Inc
P.O. Box 10061
Silver Spring, MD 20914
Mission in Action “Basket of Rice for The Starved”
Progress of Project “Basket of Rice for The Starved”
We believe that transparency in finance is our first priority in the project. This section is formed to give you a more details on the progress of our project. We will update the contents frequently to give you the most current situations to make sure all the monies will be delivered to the most needed families.
As of 06/15/2020
Financial Reports
We have received letters upon letters from the Bishop of the Diocese of Kontum, many Priests, and Religious who have been serving our people in remote areas and have informed us of the dire needs and are asking urgently for immediate help.
As of 06/08/2020
Families in Need: 5,056
Region | Number of Village | Number of Family | Support per Family | Fund Required |
Phú Sơn | 4 | 140 | $17.40 | $2,436.00 |
Pleichuet | 2 | 50 | $17.40 | $870.00 |
Lâm Hà | 6 | 166 | $17.40 | $2,888.40 |
Châu Khê, Mang Yang | 12 | 352 | $14.00 | $4,928.00 |
Gia Lai – Chư Pưh | 11 | 675 | $13.90 | $9,382.50 |
Bù Đăng | 6 | 100 | $14.00 | $1,400.00 |
Nhà Nội Trú Mang Yang | 1 | 50 | $18.20 | $910.00 |
Kon Tum | 25 | 3200 | $10.90 | $34,880.00 |
Pleiku | 7 | 323 | $13.65 | $4,409.65 |
I humbly and prayerfully ask for your loving support for this urgent need of our people in the Highlands of Vietnam. The sacrifices we share will certainly make a difference in the lives of our people, the Montagnards.
As of 06/15/2020
Total Fundraised: $79,559
Date of Received | Benefactor | City | State | Donation Amount | ||
06/15/20 | Oxford | Claude | $100.00 | |||
06/15/20 | Nguyễn | Kimberly D. | $700.00 | |||
06/15/20 | Nguyễn | Kimberly D. | $400.00 | |||
06/14/20 | Nguyễn | Thuy-Nhung | Dorchester | MA | $150.00 | |
06/13/20 | Holewik | George | Philadelphia | PA | $180.00 | |
06/12/20 | Nguyễn | Kimberly D. | $250.00 | |||
06/12/20 | Nguyễn | Lan | Fountain Valley | CA | $200.00 | |
06/11/20 | Trần | Mười T. | $900.00 | |||
06/11/20 | Nguyễn | Kimberly D. | $500.00 | |||
06/10/20 | Nguyễn | Liên | Vienna | VA | $25.00 | |
06/10/20 | Nguyễn | Kimberly D. | $300.00 | |||
06/10/20 | Nguyễn | Kimberly D. | $100.00 | |||
06/10/20 | Nguyễn | Kimberly D. | $50.00 | |||
06/10/20 | Nguyễn | Kimberly D. | $20.00 | |||
06/10/20 | Nguyễn | Va | Tacoma | WA | $200.00 | |
06/10/20 | Nguyễn | Tâm | Renton | WA | $100.00 | |
06/10/20 | Le | Tuyen Minh | Renton | WA | $200.00 | |
06/10/20 | Le | Hien | Tacoma | WA | $300.00 | |
06/10/20 | Huỳnh | Châu & Hồng | Federal Way | WA | $300.00 | |
06/10/20 | Vu | Mai | Renton | WA | $100.00 | |
06/10/20 | Hồ & Hà | Portland | OR | $200.00 | ||
06/10/20 | Tăng | James & Quỳnh | Tacoma | WA | $500.00 | |
06/09/20 | Phạm | The | Hartwell | GA | $100.00 | |
06/08/20 | Thanh Nguyễn | Raleigh | NC | $100.00 | ||
06/08/20 | Nguyễn | Thanh | Raleigh | NC | $100.00 | |
06/08/20 | Nguyễn | Michelle | $100.00 | |||
06/08/20 | Trần | Mười T. | $100.00 | |||
06/08/20 | Nguyễn | Nhung | $100.00 | |||
06/07/20 | Hải Đặng | $200.00 | ||||
06/07/20 | Anh Phạm | $50.00 | ||||
06/07/20 | Christine Tamalavage | Pohnpei | FM | $50.00 | ||
06/07/20 | Phạm | Anh | $50.00 | |||
06/07/20 | Đặng | Hải | $200.00 | |||
06/07/20 | Tamalavage | Christine | Pohnpei | FM | $50.00 | |
06/07/20 | Nguyễn | Kathy | Garden Grove | CA | $100.00 | |
06/06/20 | Vincent La | Mission Viejo | CA | $100.00 | ||
06/06/20 | Nina Trần | Alemeda | CA | $100.00 | ||
06/06/20 | Hải Trần | Hampton | VA | $500.00 | ||
06/06/20 | Quân Nguyễn | Garden Grove | CA | $100.00 | ||
06/06/20 | La | Vincent | Mission Viejo | CA | $100.00 | |
06/06/20 | Trần | Nina | Alameda | CA | $100.00 | |
06/06/20 | Trần | Hải | Hampton | VA | $500.00 | |
06/06/20 | Nguyễn | Quân | Garden Grove | CA | $100.00 | |
06/06/20 | Phan | Dũng & Túy Hồng | Silver Spring | MD | $100.00 | |
06/05/20 | Dung Nguyễn | $200.00 | ||||
06/05/20 | Michelle Nguyễn | $100.00 | ||||
06/05/20 | Nhung Nguyễn | $100.00 | ||||
06/05/20 | Nguyễn | Dung | $200.00 | |||
06/05/20 | Nguyễn | Michelle | $100.00 | |||
06/05/20 | Nguyễn | Nhung | $100.00 | |||
06/05/20 | Huỳnh Nguyễn | Thanh Thảo | Silver Spring | MD | $300.00 | |
06/04/20 | Trụ Đoàn | Kentwood | MI | $100.00 | ||
06/04/20 | Catherine Voltz | Hummelstown | PA | $540.00 | ||
06/04/20 | Rosa Pho | $100.00 | ||||
06/04/20 | Pho | Rosa | $100.00 | |||
06/04/20 | Đoàn | Trụ | Kentwood | MI | $100.00 | |
06/04/20 | Voltz | Catherine | Hummerlstown | PA | $540.00 | |
06/04/20 | Nguyễn | Hanson | Silver Spring | MD | $600.00 | |
06/04/20 | Hoàng | Cầm & Lệ | Renton | WA | $500.00 | |
06/03/20 | Thiện Nguyễn | Randolph | MA | $100.00 | ||
06/03/20 | Bèn & Linh Nguyễn | Avon | MA | $200.00 | ||
06/03/20 | Thịnh Nguyễn | Randolph | MA | $200.00 | ||
06/03/20 | Liên & Lan & Hoàng Nguyễn | Randolph | MA | $600.00 | ||
06/03/20 | Sơn & Hải & Mai Nguyễn | Randolph | MA | $600.00 | ||
06/02/20 | Thanh-Lan Trần | Germantown | MD | $100.00 | ||
06/02/20 | Hung Trần | Gardena | CA | $500.00 | ||
06/02/20 | Judith Smith | Cary | NC | $50.00 | ||
06/02/20 | Sue Phạm | West Covina | CA | $300.00 | ||
06/02/20 | Natalie Lưu | $50.00 | ||||
06/02/20 | Tuyền Nguyễn | $100.00 | ||||
06/02/20 | Hoàng Bùi | $100.00 | ||||
06/02/20 | Anh Hoàng | $200.00 | ||||
06/02/20 | Julia Nguyễn | $200.00 | ||||
06/02/20 | Mary NguyenBa | $360.00 | ||||
06/02/20 | Thanh-Lan Trần | Germantown | MD | $100.00 | ||
06/02/20 | Hung Trần | Gardena | CA | $500.00 | ||
06/02/20 | Judith Smith | Cary | NC | $50.00 | ||
06/02/20 | Sue Phạm | West Covina | CA | $300.00 | ||
06/02/20 | Đặng | Lily | $1.00 | |||
06/02/20 | Lưu | Natalie | $50.00 | |||
06/02/20 | Nguyễn | Tuyền | $100.00 | |||
06/02/20 | Bùi | Hoàng | $100.00 | |||
06/02/20 | Hoàng | Anh | $200.00 | |||
06/02/20 | Nguyễn | Julia | $200.00 | |||
06/02/20 | NguyenBa | Mary | $360.00 | |||
06/01/20 | Phước & Trâm Jacquely Đặng | Bowie | MD | $500.00 | ||
06/01/20 | Elizabeth Mercer | Monrovia | MD | $200.00 | ||
06/01/20 | Mary Phạm | Portland | OR | $75.00 | ||
06/01/20 | Đặng | Phước & Trâm Jacquelyn | Bowie | MD | $500.00 | |
06/01/20 | Mercer | Elizabeth | Monrovia | MD | $200.00 | |
05/31/20 | Trisa Nguyễn | Midway City | CA | $300.00 | ||
05/31/20 | Vũ | L H | Santa Ana | CA | $200.00 | |
05/30/20 | Ẩn danh | Para Vista | SA | $15.00 | ||
05/30/20 | Thêu Vũ | Huntington Beach | CA | $50.00 | ||
05/30/20 | Ngân Trịnh | Raleigh | NC | $100.00 | ||
05/30/20 | Liên Nguyễn | $100.00 | ||||
05/29/20 | Quốc Nguyễn | Mobile | AL | $100.00 | ||
05/29/20 | San Lê | Westminster | CA | $100.00 | ||
05/29/20 | Helen Trịnh | Garden Grove | CA | $100.00 | ||
05/28/20 | Lâm Lê | San Jose | CA | $600.00 | ||
05/28/20 | Tuệ Thị Trần | Santa Ana | CA | $40.00 | ||
05/28/20 | Clare & Stephen Blaine | Annapolis | MD | $50.00 | ||
05/28/20 | Margaret Fisher | Annapolis | MD | $50.00 | ||
05/28/20 | Bảo & Monique Quốc Tô | Fairfax | VA | $100.00 | ||
05/28/20 | Kim Dung & Minh Lâm | Philadelphia | PA | $400.00 | ||
05/28/20 | Charles Clough | Newport Coast | CA | $100.00 | ||
05/28/20 | Cẩm Ninh | Fountain Valley | CA | $180.00 | ||
05/28/20 | Huyền Ngô | Westminster | CA | $600.00 | ||
05/28/20 | Lê | Lâm | San Jose | CA | $600.00 | |
05/28/20 | Blaine | Clare & Stephen | Annapolis | MD | $50.00 | |
05/28/20 | Fisher | Margaret | Annapolis | MD | $50.00 | |
05/28/20 | Tô Quốc | Bảo & Monique | Fairfax | VA | $100.00 | |
05/28/20 | Lâm | Kim Dung & Minh | Philadelphia | PA | $400.00 | |
05/28/20 | S & J Machining | Garden Grove | CA | $100.00 | ||
05/27/20 | Ân Đặng | Silver Spring | MD | $200.00 | ||
05/27/20 | ThuThuy Bach | $100.00 | ||||
05/27/20 | Cecilia Huỳnh | $100.00 | ||||
05/27/20 | Trâm Trần-Nguyễn | Great Falls | VA | $100.00 | ||
05/26/20 | Justin Nguyễn | Alameda | CA | $100.00 | ||
05/26/20 | Mindy Ware | Pleasanton | CA | $1,000.00 | ||
05/26/20 | The Benevity Community Impast Fund | Safety Harbor | FL | $372.00 | ||
05/26/20 | Trần Thị | Tuệ | Santa Ana | CA | $40.00 | |
05/25/20 | Khoa Trần | Manchester | NH | $100.00 | ||
05/25/20 | Đặng | Vinh & Đào | Vienna | VA | $400.00 | |
05/25/20 | Nguyễn Thị | Hinh | Germantown | MD | $60.00 | |
05/25/20 | Ẩn Danh | Germantown | MD | $3,400.00 | ||
05/25/20 | Huỳnh | Hạnh & Thanh | Germantown | MD | $300.00 | |
05/24/20 | Nguyễn | Khôi & Thanh Thủy | Silver Spring | MD | $1,000.00 | |
05/24/20 | Huỳnh | Lai & Thanh | Germantown | MD | $300.00 | |
05/23/20 | Kerry Wong | Markham | ON | $200.00 | ||
05/23/20 | Tuấn Nguyễn | Fontana | CA | $100.00 | ||
05/23/20 | Lê | Hoa & Mỹ | Silver Spring | MD | $1,500.00 | |
05/22/20 | Hằng Nguyễn | $15.00 | ||||
05/22/20 | Uyên Bình Nguyễn | Baldwin Park | CA | $50.00 | ||
05/22/20 | Đặng | Phước & Jacquelyn Trâm | Bowie | MD | $1,000.00 | |
05/22/20 | Trần | Kim Hoa & Hiếu | Germantown | MD | $1,000.00 | |
05/20/20 | Võ Thành | Lập & Diane | Silver Spring | MD | $100.00 | |
05/20/20 | Nie Rcom | Tran & Hiam | Greensboro | NC | $50.00 | |
05/19/20 | Đỗ Thị Tuyết | Sherbrooke | QC | $185.00 | ||
05/19/20 | – Ngoc Huong | 100 CAD | ||||
05/19/20 | – Ngoc Hanh | 100 CAD | ||||
05/19/20 | – Kim Tran | 50 CAD | ||||
05/19/20 | Nguyễn Thị | Hồ Thanh | Mechanicsburg | PA | $500.00 | |
05/19/20 | Ehler | Minh Sương | Oakley | CA | $500.00 | |
05/19/20 | Nguyễn | Nguyên & Diệu | Hampton | VA | $100.00 | |
05/19/20 | Quách | Thanh Nhàn | Germantown | MD | $200.00 | |
05/19/20 | Nguyễn | Dương | Marco Island | FL | $200.00 | |
05/18/20 | An và Hổ | Renton | WA | $100.00 | ||
05/18/20 | Tâm và Giao | Renton | WA | $100.00 | ||
05/18/20 | Nguyễn | Trúc & Thể | Seattle | WA | $25.00 | |
05/18/20 | Nguyễn | Hoàng & Phượng | Renton | WA | $200.00 | |
05/18/20 | Nguyen | Hưng & Julie | Des Moinies | WA | $2,000.00 | |
05/18/20 | Lê | Đăng & Thy | Renton | WA | $500.00 | |
05/18/20 | Hoàng | Trâm | Seattle | WA | $200.00 | |
05/18/20 | Trần | Diệu-Hiền | Des Moines | WA | $500.00 | |
05/18/20 | Nguyễn | Ngọc-Ánh T. | Seattle | WA | $300.00 | |
05/18/20 | Đức Đặng | Falls Church | VA | $20.00 | ||
05/18/20 | Nga Ung, A+ Alteration. Charlotte NC | Charlotte | NC | $100.00 | ||
05/18/20 | Lan Trần | Sherbrooke | QC | $20.00 | ||
05/18/20 | Linh Cao | Yorba Linda | CA | $6.00 | ||
05/18/20 | Kỳ và Tĩnh Đỗ | Raleigh | NC | $200.00 | ||
05/18/20 | Nhóm Việt Tộc tại Raleigh NC | Charlotte | NC | $950.00 | ||
05/18/20 | – Chị Thảo | 200 | ||||
05/18/20 | – A/c Quốc Huệ | 200 | ||||
05/18/20 | – Nhung Liệu | 100 | ||||
05/18/20 | – Như Cần | 100 | ||||
05/18/20 | – Trúc Thành | 100 | ||||
05/18/20 | – Thảo Vũ | 50 | ||||
05/18/20 | – Điệp Quý | 50 | ||||
05/18/20 | -Thơ Lợi | 50 | ||||
05/18/20 | – Hương Việt | 50 | ||||
05/18/20 | – Trinh Hùng | 50 | ||||
05/18/20 | Đào | Quyết | Elk Grove | CA | $200.00 | |
05/18/20 | Tôn | Franklin & Carol | Fairfax | VA | $100.00 | |
05/18/20 | Kleba | Jean & Ronald | Troutville | VA | $50.00 | |
05/18/20 | Nguyễn Ngọc | Sang & Du | Lake Mary | FL | $100.00 | |
05/18/20 | Đặng | Hương | Lawrenceville | GA | $40.00 | |
05/18/20 | Lunney | Jane | Annapolis | MD | $300.00 | |
05/17/20 | Duy Nguyễn | Chantilly | VA | $100.00 | ||
05/17/20 | Diep Nguyễn | Chantilly | VA | $200.00 | ||
05/17/20 | Trần | Hoàng & Hằng | Naugatuck | CT | $100.00 | |
05/17/20 | Caballero | Katia Luz | Concord | NC | $20.00 | |
05/16/20 | Nguyễn Huy | Hiếu & Kim Yến | Portland | OR | $50.00 | |
05/16/20 | Bùi | Nhung | Royston | GA | $200.00 | |
05/15/20 | Nguyễn Ngọc Xuân | Germantown | MD | $5,000.00 | ||
05/15/20 | Vũ Công Chính | Germantown | MD | $100.00 | ||
05/15/20 | Mr. Michael Durante | $200.00 | ||||
05/15/20 | Các chị Huệ, Uyên và Điểm ở Nam Cali | Costa Mesa | CA | $800.00 | ||
05/15/20 | Ẩn Danh | Prospect | SA | $10.00 | ||
05/15/20 | Lê | Cường Văn | Malden | MA | $700.00 | |
05/15/20 | Nguyễn | Thảo | Alpharetta | GA | $500.00 | |
05/15/20 | Đặng | Lisa | Dorcester | MA | $100.00 | |
05/15/20 | Vũ Thị | Khiêm | Westmisnter | CA | $50.00 | |
05/14/20 | Nguyễn | Khoa & Hồng | Fresno | CA | $100.00 | |
05/14/20 | Prine | Hữu | Mobile | AL | $100.00 | |
05/14/20 | Ngô | Thu Hương | Spartanburg | SC | $50.00 | |
05/14/20 | Cox | Paul Edward | Raleigh | NC | $75.00 | |
05/14/20 | Cox | Liên and Paul Edward | Raleigh | NC | $75.00 | |
05/13/20 | Lane | Kimberly | China Grove | NC | $150.00 | |
05/13/20 | Nguyễn | Thuận & Miriam | Ocala | FL | $100.00 | |
05/13/20 | Rayman | Edward | Kingston | NY | $25.00 | |
05/12/20 | Nguyễn | Hoàng & Giáp | Jacksonville | FL | $100.00 | |
05/12/20 | Dương | Hải & Bình | Tampa | FL | $50.00 | |
05/12/20 | Phạm | Huỳnh | Spokane | WA | $100.00 | |
05/12/20 | Hoàng | Cầm & Tố Nhàn | Jacksonville | FL | $300.00 | |
05/12/20 | Phan | Candace | Huntington Beach | CA | $300.00 | |
05/12/20 | Nguyễn Trần | Minh & Jennie | Sun Valley | CA | $50.00 | |
05/12/20 | Phạm Thị | Nguyệt Ánh | Westmisnter | CA | $50.00 | |
05/12/20 | Bludau | Homer & Janet | Newport Beach | CA | $150.00 | |
05/12/20 | Nguyễn | Dothy | Westmisnter | CA | $100.00 | |
05/11/20 | The Redemptorist Fathers, Annapolis MD (CSsR) | Annapolis | MD | $2,050.00 | ||
05/11/20 | St. Mary’s Catholic Church, Annapolis MD | Annapolis | MD | $1,500.00 | ||
05/11/20 | Phạm | Thu | Westmisnter | CA | $50.00 | |
05/11/20 | Phan Công | Toàn & Thu Nguyệt | Irvine | CA | $100.00 | |
05/11/20 | Nguyễn | Lâm & Trâm | Clearwater | FL | $100.00 | |
05/11/20 | Hà Thị | Nga | Hampton | VA | $100.00 | |
05/10/20 | Trần Hùng & Hân | Pleasant Hill | CA | $2,000.00 | ||
05/10/20 | Hồ | Linh & Kim Oanh | Old Bridge | NJ | $200.00 | |
05/10/20 | Hồ | Linh & Kim Oanh | Old Bridge | NJ | $500.00 | |
05/10/20 | Phạm | Tự | Balm | FL | $100.00 | |
05/10/20 | Đỗ | Điện & Thái Hoa | Fallbrook | CA | $30.00 | |
05/10/20 | Võ | Thu & Dan | San Antonio | TX | $300.00 | |
05/10/20 | Võ | Thanh & Loan | Coral Springs | FL | $20.00 | |
05/09/20 | Nhóm Cựu Thuyền Nhân Hồng Kông – Úc Châu | $800.00 | ||||
05/09/20 | – Tuyền Bích | 400 AUD | ||||
05/09/20 | – Hùng Dung | 300 AUD | ||||
05/09/20 | – Hùng Thiết | 200 AUD | ||||
05/09/20 | – Tuyên Hà | 200 AUD | ||||
05/09/20 | – Hải Vân | 100 AUD | ||||
05/09/20 | – Xuyến Hanh | 100 AUD | ||||
05/09/20 | Lâm Văn Quang (in Memory of Mr. Joseph Đệ Văn Nguyễn) | Miami | FL | $5,500.00 | ||
05/09/20 | Phan Ngọc | Hân & Sâm | Silver Spring | MD | $300.00 | |
05/09/20 | Phạm | Minh & Thu Vân | Garden Grove | CA | $30.00 | |
05/09/20 | Trương Công | Lý | Portland | OR | $100.00 | |
05/08/20 | Mrs. Pamela Loretto | Concord | NC | $100.00 | ||
05/08/20 | O’Neill | Reinhard A | Roanoke | VA | $100.00 | |
05/08/20 | Lê | Hiền & Tài | Sterling | VA | $100.00 | |
05/08/20 | Nguyễn Thị | Liên | Santa Ana | CA | $20.00 | |
05/08/20 | Nguyễn | Diana | Mount Airy | MD | $100.00 | |
05/07/20 | Trần Thị | Anh | Sherbrooke | QC | $100.00 | |
05/07/20 | Murphy | Theresa | Titusville | FL | $100.00 | |
05/05/20 | Cộng Đoàn Hong Kong | $5,000.00 | ||||
05/05/20 | – Cô Băng | 500 HKD | ||||
05/05/20 | – Thấn Nhung | 500 HKD | ||||
05/05/20 | – Thắng Duyên | 500 HKD | ||||
05/05/20 | -Chị Huệ | 400 HKD | ||||
05/05/20 | -Em Hà | 2000 HKD | ||||
05/05/20 | – Chị Oanh | 500 HKD | ||||
05/05/20 | -Chị Điền | 1000 HKD | ||||
05/05/20 | -Chị Tám | 1000 HKD | ||||
05/05/20 | -Quang Hồng | 1000 HKD | ||||
05/05/20 | -Hồng 3G | 2000 HKD | ||||
05/05/20 | -GĐ Phan | 2000 HKD | ||||
05/05/20 | – Em Giang | 500 HKD | ||||
05/05/20 | -Thu Thảo | 1000 HKD | ||||
05/05/20 | -Em Hoa | 500 HKD | ||||
05/05/20 | -Cô Tuyết | 1000 HKD | ||||
05/05/20 | -Em Đại | 500 HKD | ||||
05/05/20 | -Huyền | 2000 HKD | ||||
05/05/20 | -Linh | 500 HKD | ||||
05/05/20 | -Lan | 500 HKD | ||||
05/05/20 | – Thanh Phượng | 1000 HKD | ||||
05/05/20 | -Liên | 1000 HKD | ||||
05/05/20 | -Hiếu Quán Ăn | 1000 HKD | ||||
05/05/20 | -Hồng Quán Ăn | 500 HKD | ||||
05/05/20 | -Nhung Bên | 5000 HKD | ||||
05/05/20 | -Em Chi | 1000 HKD | ||||
05/05/20 | -Pha | 500 HKD | ||||
05/05/20 | -Thanh Đích | 1000 HKD | ||||
05/05/20 | -Hiền Gầy | 500 HKD | ||||
05/05/20 | -Toán Dũng | 500 HKD | ||||
05/05/20 | -Cô Keo | 500 HKD | ||||
05/05/20 | -Chị Hương | 500 HKD | ||||
05/05/20 | -Hồng Sơ | 500 HKD | ||||
05/05/20 | -Cô Yến | 1000 HKD | ||||
05/05/20 | -Chị Hỡi lần 1 | 3000 HKD | ||||
05/05/20 | -Lan Móm | 500 HKD | ||||
05/05/20 | -Vui | 1000 HKD | ||||
05/05/20 | -Lý | 500 HKD | ||||
05/05/20 | -Luyên | 1000 HKD | ||||
05/05/20 | -Bạn Chị Hỡi | 3000 HKD | ||||
05/05/20 | -Thủy Trùm | 1000 HKD | ||||
05/05/20 | -Hà Chỏi Hùng | 500 HKD | ||||
05/05/20 | -Chị Tuyết – ở xứ Cha Tuấn Anh | 500 HKD | ||||
05/05/20 | -Thiệp | 500 HKD | ||||
05/05/20 | Vũ | Lệ Dung | Roseville | CA | $200.00 | |
05/04/20 | Huỳnh | Khanh & Xuân Lan | Katy | TX | $80.00 | |
05/02/20 | Vũ Nga | Germantown | MD | $100.00 | ||
05/02/20 | Lê Thị | Quế | Santa | CA | $1,000.00 | |
05/01/20 | Nhóm Ottawa Canada & Cung Viet | Kanata | ON | $4,565.72 | ||
05/01/20 | – Chị Đào Quang | 100 CAD | ||||
05/01/20 | – Chị Thể (người làm với chị Đào) | 100 CAD | ||||
05/01/20 | – Huyền Ân và Hà (chị của Huyền) | 200 CAD | ||||
05/01/20 | – Thu Hồng | 200 CAD | ||||
05/01/20 | – Anh Sơn (CDCV) | 200 CAD | ||||
05/01/20 | – Chị Hạnh Lương | 400 CAD | ||||
05/01/20 | – Tạ Ly Hương (cô hàng xóm) | 100 CAD | ||||
05/01/20 | – Huyền Thọ | 1400 CAD | ||||
05/01/20 | – Nguyệt Chương | 400 CAD | ||||
05/01/20 | – Trâm Quỳnh | 100 CAD | ||||
05/01/20 | – Bạn chị Hạnh (ẩn danh) | 100 CAD | ||||
05/01/20 | – Một em ở Toronto | 100 CAD | ||||
05/01/20 | – Khôi Hạnh | 200 CAD | ||||
05/01/20 | – Gđ Chín Barry (Nương, Yến Ngọc) và các cháu | 2800 CAD | ||||
04/28/20 | Trần Thị | Anh | Sherbrooke | QC | $200.00 | |
04/27/20 | Nguyễn Kim Sơn và Quyên | Kansas City | MO | $600.00 | ||
04/20/20 | Trần Thị Tuệ | Santa Ana | CA | $40.00 | ||
02/08/20 | Đoàn | Chính & Thu An | Gaithersburg | MD | $50.00 | |
Total Fundraised | $79,559.72 |
Mission Of Statement
Viet Toc hopes that through the Links of Love program, you will join us in helping to improve the lives of those in dire need in Vietnam, especially with the education of underprivileged Montagnard children. These children live in remote villages in the Highlands of Lam Dong, GiaLai (including Pleiku, Duc Co, and others), H-Mong and Buon Ma Thuot. Among them are orphans as well as children whose parents suffer from leprosy.
Contacts
Viet Toc Foundation Inc
109 Duke of Gloucester St
Annapolis MD 21401
P.O. Box 10061
Silver Spring, MD 20914
Fr. Peter Vang Cong Tran
Tel: +1 (904) 476-5761
Email: tcvnam